User Tools

Site Tools


import_format

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
import_format [2022/03/31 18:11]
admin
import_format [2022/08/17 12:47]
admin
Line 12: Line 12:
 ^Column Label ^ Required? ^ Default Value ^ Description ^ ^Column Label ^ Required? ^ Default Value ^ Description ^
 | Member Type | Required | none | Either "Volunteer" or "Participant" (case insensitive), or one of the following for other participants "Parent", "Adult", "Other" | | Member Type | Required | none | Either "Volunteer" or "Participant" (case insensitive), or one of the following for other participants "Parent", "Adult", "Other" |
-| First Name | Required | blank | The member's given name. | +| First Name | Required | blank | The member's given name. | 
-| Last Name | Required | blank | The member's surname. | +| Last Name | Required | blank | The member's surname. | 
-| Display Name | Required * | blank | A nickname, or abbreviation (e.g., "Michael C") to display in lieu of ''First Name'' and ''Last Name''. |+| Display Name | Optional | blank | A nickname, or abbreviation (e.g., "Michael C") to display in lieu of ''First Name'' and ''Last Name''. |
 | Member Number | Optional (recommended) | blank | A unique identifier (e.g., Scouts Canada member number).  This field prevents repeated imports from creating duplicate records. | | Member Number | Optional (recommended) | blank | A unique identifier (e.g., Scouts Canada member number).  This field prevents repeated imports from creating duplicate records. |
 | Scouting Role | Optional | "Scout" or "Scout Counsellor" | One "Troop Scouter" or "Scout Counsellor" | | Scouting Role | Optional | "Scout" or "Scout Counsellor" | One "Troop Scouter" or "Scout Counsellor" |
Line 25: Line 25:
 | Evening Phone | Optional | blank | A phone number. | | Evening Phone | Optional | blank | A phone number. |
 | Alternate Phone | Optional | blank | A phone number. | | Alternate Phone | Optional | blank | A phone number. |
-| PRC Expiry | Optional | blank | A date. |+| PRC Expiry | Optional | blank | A date. (NOT CURRENTLY SUPPORTED) |
 | Notes | Optional | blank | Extra data/text that you want recorded for participants. | | Notes | Optional | blank | Extra data/text that you want recorded for participants. |
 | Create Login | Optional | true | A flag ("true"/"false") that specifies whether a login should be created for this member using the specified email address.  If 'false', no login will be created | | Create Login | Optional | true | A flag ("true"/"false") that specifies whether a login should be created for this member using the specified email address.  If 'false', no login will be created |
-* //Not all name columns must be specified, but **at least one** of ''First Name'', ''Last Name'' or ''Display Name'' must be.//+
  
 ===== Example ===== ===== Example =====
import_format.txt · Last modified: 2023/11/17 15:18 by admin