User Tools

Site Tools


import_format

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
import_format [2023/11/17 15:10]
admin [Example]
import_format [2023/11/17 15:15]
admin
Line 11: Line 11:
  
 ^Column Label ^ Required? ^ Default Value ^ Description ^ ^Column Label ^ Required? ^ Default Value ^ Description ^
 +| Organization | Required | none | The name of your GROUP.  Must be the same for every row |
 +| Organization Sub Type | Optional | Your Section Level | The section the member is active in.  Used when including multiple sections and doing group-wide imports |
 | Member Type | Required | none | Either "Volunteer" or "Participant" or "Non Member" (case insensitive) | | Member Type | Required | none | Either "Volunteer" or "Participant" or "Non Member" (case insensitive) |
 | First Name | Required | blank | The member's given name. | | First Name | Required | blank | The member's given name. |
Line 36: Line 38:
 ^ ^ A ^ B ^ C ^ D ^ E | | ^ ^ A ^ B ^ C ^ D ^ E | |
 ^ 1 | **1st Newbury Pack** ||||| //<- Ignored row// | ^ 1 | **1st Newbury Pack** ||||| //<- Ignored row// |
-^ 2 | **Member Type** | **FIRST NAME** | **lastname** | **email address** | **Scouting Role** | Organization Sub Type | **Allergies** | //<- Mandatory header row// | +^ 2 | **Member Type** | **FIRST NAME** | **lastname** | **email address** | **Scouting Role** | **Organization** | **Allergies** | //<- Mandatory header row// | 
-^ 3 | Volunteer | Tony | Stark| scouter.tony@example.com | Troop Scouter | none | //<- Member records start here// | +^ 3 | Volunteer | Tony | Stark| scouter.tony@example.com | Troop Scouter | 1st Muddy Paw | none | //<- Member records start here// | 
-^ 4 | PARTICIPANT | Kylie | Wylie | kylie@example.com | APL | none | | +^ 4 | PARTICIPANT | Kylie | Wylie | kylie@example.com | APL | 1st Muddy Paw | none | | 
-^ 5 | participant | Wei | Xiang | | pl | none | | +^ 5 | participant | Wei | Xiang | | pl | 1st Muddy Paw | none | | 
-^ 6 | PaRtiCiPant | Marcus | Cassius | | | peanuts, eggs | | +^ 6 | PaRtiCiPant | Marcus | Cassius | | | 1st Muddy Paw | peanuts, eggs | | 
-^ 7 | volunteer | Cynthia | Wilson | cynthia@example.com |  | none | | +^ 7 | volunteer | Cynthia | Wilson | cynthia@example.com |  | 1st Muddy Paw | none | | 
-^ 8 | PARENT | Mom | Smith | mom@example.com |  | none | | +^ 8 | PARENT | Mom | Smith | mom@example.com |  | 1st Muddy Paw | none | | 
-^ 9 | adult | Joe | Trainer | joe@example.com |  | none | | +^ 9 | adult | Joe | Trainer | joe@example.com |  | 1st Muddy Paw | none | | 
-| | | | | | | %%^%% //ignored column// |+| | | | | | | %%^%% //ignored column// |
  
import_format.txt · Last modified: 2023/11/17 15:18 by admin