User Tools

Site Tools


import_format

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
import_format [2023/08/30 15:05]
admin
import_format [2023/11/17 15:18] (current)
admin
Line 11: Line 11:
  
 ^Column Label ^ Required? ^ Default Value ^ Description ^ ^Column Label ^ Required? ^ Default Value ^ Description ^
-| Member Type | Required | none | Either "Volunteer" or "Participant" (case insensitive), or one of the following for other participants "Parent", "Adult", "Other" |+| Organization | Required | none | The name of your GROUP.  Must be the same for every row | 
 +| Organization Sub Type | Optional | Your Section level | The section this member should import into.  Only used when including multiple sections and doing group-wide imports.  Must be one of "Beaver Colony", "Cub Pack", "Scout Troop", "Venturer Company", "Rover Crew", or "Committee" If members are active in multiple sections, they'll need multiple rows in the spreadsheet. | 
 +| Member Type | Required | none | Either "Volunteer" or "Participant" or "Non Member" (case insensitive) |
 | First Name | Required | blank | The member's given name. | | First Name | Required | blank | The member's given name. |
 | Last Name | Required | blank | The member's surname. | | Last Name | Required | blank | The member's surname. |
 | Display Name | Optional | blank | A nickname, or abbreviation (e.g., "Michael C") to display in lieu of ''First Name'' and ''Last Name''. | | Display Name | Optional | blank | A nickname, or abbreviation (e.g., "Michael C") to display in lieu of ''First Name'' and ''Last Name''. |
 | Member Number | Required | blank | A unique identifier (e.g., Scouts Canada member number).  This field prevents repeated imports from creating duplicate records. | | Member Number | Required | blank | A unique identifier (e.g., Scouts Canada member number).  This field prevents repeated imports from creating duplicate records. |
-| Scouting Role | Optional | "Scout" or "Scout Counsellor" | One "Troop Scouter" or "Scout Counsellor" |+| Scouting Role | Optional | "Scout" or "Scout Counsellor"Participants: "Scout" (or other section specific name) \\ Volunteers: One of "Troop Scouter" or "Scout Counsellor" \\ Non Members: One of "Parent Overnight", "Parent Helper", "Adult Overnight", "Friend" |
 | Status | Optional | active | Either "active" or "inactive" (case insensitive). | | Status | Optional | active | Either "active" or "inactive" (case insensitive). |
 | Email Address | Optional | blank | An email to use to automatically create a Login for this member. | | Email Address | Optional | blank | An email to use to automatically create a Login for this member. |
Line 36: Line 38:
 ^ ^ A ^ B ^ C ^ D ^ E | | ^ ^ A ^ B ^ C ^ D ^ E | |
 ^ 1 | **1st Newbury Pack** ||||| //<- Ignored row// | ^ 1 | **1st Newbury Pack** ||||| //<- Ignored row// |
-^ 2 | **Member Type** | **DISPLAY NAME** | **email address** | **Scouting Role** | **Allergies** | //<- Mandatory header row// | +^ 2 | **Member Type** | **FIRST NAME** | **lastname** | **email address** | **Scouting Role** | **Organization** | **Allergies** | //<- Mandatory header row// | 
-^ 3 | Volunteer | Scouter Dave (Akela) | scouter.dave@example.com | Troop Scouter | none | //<- Member records start here// | +^ 3 | Volunteer | Tony | Stark| scouter.tony@example.com | Troop Scouter | 1st Muddy Paw | none | //<- Member records start here// | 
-^ 4 | PARTICIPANT | Kylie | kylie@example.com | APL | none | | +^ 4 | PARTICIPANT | Kylie | Wylie | kylie@example.com | APL | 1st Muddy Paw | none | | 
-^ 5 | participant | Wei | | pl | none | | +^ 5 | participant | Wei | Xiang | | pl | 1st Muddy Paw | none | | 
-^ 6 | PaRtiCiPant | Marcus | | | peanuts, eggs | | +^ 6 | PaRtiCiPant | Marcus | Cassius | | | 1st Muddy Paw | peanuts, eggs | | 
-^ 7 | volunteer | Scouter Cynthia (Bagheera) | cynthia@example.com |  | none | | +^ 7 | volunteer | Cynthia | Wilson | cynthia@example.com |  | 1st Muddy Paw | none | | 
-| PARENT | Mom Smith | mom@example.com |  | none | | +| PARENT | Mom Smith | mom@example.com |  | 1st Muddy Paw | none | | 
-| adult | Trainer Joe | joe@example.com |  | none | | +| adult | Joe | Trainer | joe@example.com |  | 1st Muddy Paw | none | | 
-| | | | | | %%^%% //ignored column// |+| | | | | | | | %%^%% //ignored column// |
  
import_format.1693407943.txt.gz · Last modified: 2023/08/30 15:05 by admin